XPS Calculator
Type your floor size and coverage rates into the yellow cells, and your kit sizes beside them. The gallons and kits for a flake, metallic and solid floor update as you type, and your numbers are saved in this browser for next time.
| Sqft per gallon/ lbs | Kit (gallons) / Box | |
|---|---|---|
| MVB | ||
| Base Coat - Epoxy | ||
| Base 2nd Coat - Epoxy | ||
| Metallic Design | ||
| T200 | ||
| Flake | ||
| Top Coat - Poly | ||
| Flake | ||
| Gallons | Kits/ Box | |
| Base Coat | 8.80 | 3.00 |
| Flake | 157.14 | 4 |
| Top Coat | 11 | 6 |
| Metallic | ||
| Gallons | Kits/ Box | |
| MVP | 11.00 | 4 |
| Base Coat | 8.80 | 3 |
| Color Coat | 27.5 | 10 |
| T200 | 2.2 | 3 |
| Solid | ||
| Gallons | Kits/ Box | |
| Base Coat | 8.80 | 3 |
| 2nd Coat | 11 | 4 |

